Date & Time: Tuesday September 25, 2018 13:30 – 17:00
Location: Hall 9
Chairs:
Bock Halard Coriant, Germany
Filippo Cugini CNIT, Italy
Pres | Presentation title/Abstract title | Speakers/Authors |
---|---|---|
TuDS.1 | CASTOR: A Monitoring and Data Analytics Framework to Help Operators Understand What is Going on in Their Networks | Luis Velasco, Universitat Politècnica de Catalunya (UPC) |
TuDS.2 | Experimental Demonstration of the BlueSPACE’s NFV MANO Framework for the Control of SDM/WDM-enabled Fronthaul and Packet-based Transport Networks by Extending the TAPI | Ricard Vilalta, CTTC |
TuDS.3 | First Demonstration of Machine Learning-based Self-Optimizing Optical Networks (SOON) Running on Commercial Equipment | Boyuan Yan, State Key Laboratory of Information Photonics and Optical Communications |
TuDS.4 | Automated End to End Carrier Ethernet Provisioning over a Disaggregated WDM Metro Network with a Hierarchical SDN Control and Monitoring Platform | Roberto Morro, TIM |
TuDS.5 | Characterization of Electro-Optical Devices with Low Jitter Single Photon Detectors – Towards an Optical Sampling Oscilloscope Beyond 100 GHz | Helmut Fedder, Swabian Instruments GmbH |
TuDS.6 | Machine-Learning-Assisted Routing in SDN-based Optical Networks | Sebastian Troia, Polytechnic of Milan |
TuDS.7 | Photonic Frame based Packet Switching Optical Network | Dae-Ub Kim, Electronics and Telecommunications Research Institute(ETRI) |
TuDS.8 | Latency-aware Optimization of Service Chain Allocation with joint VNF instantiation and SDN metro network control | F. Javier Moreno-Muro, Polytechnical University of Cartagena |
TuDS.9 | Interactive automated fiber type identification | Emmanuel Seve, Nokia Bell-Labs France |
TuDS.10 | Demonstration of Resource Orchestration Using Big Data Analytics for Dynamic Slicing in 5G Networks | Muhammad Rehan Raza, KTH Royal Institute of Technology |
TuDS.11 | Experimental Demonstration of a 5G Network Slice Deployment through the 5G-Transformer Architecture | Marco Capitani, Nextworks |
TuDS.12 | Live Demo of Low-Latency and Timing-Accurate Mobile X-haul based on SDN-Enabled 100G Ethernet Aggregator | Jim Zou, ADVA Optical Networking SE |
TuDS.13 | Seamless Optical Path Restoration with Just-in-Time Resource Allocation Leveraging Machine Learning | Fabien Boitier, Nokia Bell Labs France |
TuDS.14 | Demonstration of the 5GUK Exchange: A Lightweight Platform for Dynamic End-to-End Orchestration of Softwarized 5G Networks | Dimitrios Gkounis, High Performance Networks Group, University of Bristol |
TuDS.15 | Demonstration of an Application-Based Service Lifecycle Orchestration for the Future Internet | Mohit Chamania, ADVA Optical Networking SE |
TuDS.16 | Experimental Demonstration of DPDK Optimised VNF Implementation of Virtual DBA in a Multi-Tenant PON | Frank Slyne, Trinity College Dublin |
The detailed programme of Demo Session is available by clicking on the button below.
Final Technical Programme